| EMIS Code: 34220461 | Name of School: GGPS BASOHA | |||
| District: GUJRAT | Tehsil: KHARIAN | Markaz: KAKRALI-V-FEMALE | Level: Primary | |
| PP No.: 33 | NA No.: 71 | Mauza: BASOHA | UC Name: BHATTI | UC No.: 95 |
| Monitoring Date: 16-01-2015 | Start Time: 16-01-2015 08:20 AM | End Time: 16-01-2015 10:08 AM | Name of MEA: AM**** AL**** RA**** | |
| Name of AEO: | AEO Contact No.: | MEA Phone#: 03**** | ||
| Unique Form Number: 1501160858268 | ||||
| School Status: Open | ||||
| Building Under Illegal Occupation:
No
| ||||
| Name: At**** Ba**** Designation: (School Headmaster's/Headmistress's) PST Phone/Cell Number: 03**** |
| Detail | Nursery | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Permissible Amount to be Received per Student for FT Fund (in Rs.) |
20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Amount Actually Received (in Rs.) | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| Reasons for Excess Charging (if any) : None | |||||||||||
| Attendance | Total | Physically Present | Absent |
| Presence Of Teaching Staff | 4 | 2 | 2 |
| CNIC | Full Name | Designation | R/C | Absence During Last Calender Month |
Leave Type | Remarks for Today (Leave,Training, Exam,Absent,Late, Other Duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| 34**** | Sh**** As**** | PTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maternity | |
| 34**** | Sa**** Ak**** | PTC | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) | |
| Staff Category | Sanctioned Count | Filled Count |
| Regular | 4 | 4 |
| Contract | 0 | 0 |
| Temporary | 0 | 0 |
| CNIC | Full Name | Designation | R/C | Absence during last cal. month |
Leave Type | Remarks for today (Leave,Training, Exam,Absent,Late, Other duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| No CNIC Found | No Name Found | No Designation Found | No R/C Found | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Remarks Found |
| Staff Category | Sanctioned Count | Filled Count |
| Regular | 1 | 1 |
| Contract | 0 | 0 |
| CNIC | Full Name | Designation | R/C | Absence during last cal. month |
Leave Type | Remarks for today (Leave,Training, Exam,Absent,Late, Other duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| No CNIC Found | No Name Found | No Designation Found | No R/C Found | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Remarks Found |
| Comparisons | Classes | |||||||||||||||
| Un-admt | N | 1 | 2 | 3 | 4 | 5 | Total | |||||||||
| No. of Students Enrolled - Male | ||||||||||||||||
| No. of Students Enrolled - Female | ||||||||||||||||
| Total Students Enrolled | 0 | 25 | 19 | 14 | 10 | 11 | 6 | 85 | ||||||||
| - | - | - | - | - | - | - | - | - | ||||||||
| No. of Students Present - Male | ||||||||||||||||
| No. of Students Present - Female | ||||||||||||||||
| Total Students Present | 0 | 22 | 14 | 9 | 9 | 9 | 6 | 69 | ||||||||
SCHOOL VISITS BY DISTRICT ADMINISTRATORS |
||||
| Sr.No. | Visit Date | Designation | ||
| 1 | 04/12/2014 | AEO | ||
| Details | N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Textbook Sets Received in the School | 25 | 19 | 14 | 10 | 11 | 6 | 0 | 0 | 0 | 0 | 0 |
| Students Without FTBs in the Class | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surplus Sets in the School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail of Missing Jackets |
| Total no. of Classrooms: 3 No. of Classrooms Used for Teaching: 3 No. of Classrooms Storing Old Furniture, FTBs, etc: 0Comments if Any: 0 |
FUNCTIONING OF SCHOOL FACILITIES |
|||||||||||
| Facility in School | Availability | Functionality | If Functional then | ||||||||
| Yes | No | Yes | No | Partially | Wholly | ||||||
| Electricity | Yes | Yes | Wholly | ||||||||
| Drinking Water | Yes | Yes | Wholly | ||||||||
| Toilet Facility | Yes | Yes | Wholly | ||||||||
| Boundary Wall | Yes | Yes | Wholly | ||||||||
| Drinking Water Clean: | Drinking Water Free of Smell: | ||||||||||
| Toilets Available (Give Number):2 Functional (Give Number):2 | |||||||||||
| School Report Card Displayed:yes | |||||||||||
SCHOOL & STUDENT CLEANLINESS |
|||
| Parameters | Level of Cleanliness | ||
| Poor | Avg. | Good | |
| Students | Yes | ||
| Building | Yes | ||
| Lawns/Play Grounds | Yes | ||
| Classrooms | Yes | ||
| Toilets | Yes | ||
SCHOOL VISIT IMAGES |
|||
| Attendance Register | Head Teacher | MEA with School | Visit Proof |
|
|
|
|
(For Stipend Districts Only) | |
| Stipend Quarter (Under Review): | Year: |
| List of Eligible Students for Receipt of Stipend (Displayed on School Notice Board): | |
| Students | 6 | 7 | 8 | 9 | 10 | Total |
| Total Enrolled Students in said Quarter | ||||||
| Total Eligible Students in Said Quarter | ||||||
| Total No. of Eligible Students Who Did Not Receive Stipend in the Said Quarter | ||||||
| Remarks (if Any): | ||||||
SCHOOL HEALTH & NUTRITION PROGRAMME (During Last Calendar Month) |
|||||
| School Visited by School Health & Nutrition Supervisor (No. of Visits) | Name1: | Nil | Name2: | Nil | |
| How Many Health Education Sessions Conducted? | Students Referred by SH & NS to BHU? | ||||
| How many Students Examined? | No. of School Council Meetings Attended | ||||
| Is Tour Program Displayed at School? | no | ||||
| Remarks (Use Separate Page if Required): 1 Attendance register late shown because CTSC Head Miss Tahira GGHS Sidh was held meeting yesterday on 15 Dec 2015 in her school and signed the attendance register while sitting in her school Cl V Mr Allah Bakhsh brought the register from the school at morning today 2 Opened question paper for cl 5th handed over by DTE Rukhsana Javed handed over to Mr Allah Bakhsh for further handing over to HM of the school on the same day which is irregular handing of opened question papers 3 PST Sabiha Akhtar who is absent today has availed medical leave from 26 Nov 2014 to 12 Dec 2014 16 days but it has been learnt through reliable source that she left abroad SAUDI ARAIA where her husband is serving and for performing UMRA also 4 Investigation should be carried out by whom and how medical officer recommended the medical leave 5 Rs 30000 Rupees thirty thousand only out of SMC Fund and Rs 19000 Rupees nineteen thousand out of FTF FY 2014 and 2015 have incurred which seems that the amount not actually expanded The case may please be investigated thorough an inquiry 6 Transfer orders of PST Pervaiz Iqbal and PST Muhammad Shafique not found in the school | |||||
| Certified that this School was Inspected by the Undersigned MEA/DMO Today and the Information Stated Above is as Per Record. | |||||
| Signature of MEA | Signature and Stamp of Head of Signature of MEA Institute / School |
Signatures of DMO District: ------------- |
|||