| EMIS Code: 36430312 | Name of School: GGES 89/15-L, P/O 87/15-L, MIAN CHANNU | |||
| District: KHANEWAL | Tehsil: MIAN CHANNU | Markaz: 105/15-L - FEMALE | Level: Middle | |
| PP No.: 208 | NA No.: 152 | Mauza: 89/15 L | UC Name: CHAK NO.89/15-L | UC No.: 64 |
| Monitoring Date: 28-03-2022 | Start Time: 28-03-2022 09:05 AM | End Time: 28-03-2022 11:05 AM | Name of MEA: Mu**** Ja**** | |
| Name of AEO: | AEO Contact No.: | MEA Phone#: 03**** | ||
| Unique Form Number: 2203281045377 | ||||
| School Status: Open | ||||
| Building Under Illegal Occupation:
No
| ||||
| Name: Sa**** Ra**** Designation: (School Headmaster's/Headmistress's) EST SM Phone/Cell Number: 03**** |
| Detail | Kachi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Permissible Amount to be Received per Student for FT Fund (in Rs.) |
20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Amount Actually Received (in Rs.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reasons for Excess Charging (if any) : | |||||||||||
| Attendance | Total | Physically Present | Absent |
| Presence Of Teaching Staff | 4 | 2 | 2 |
| CNIC | Full Name | Designation | R/C | Absence During Last Calender Month |
Leave Type | Remarks for Today (Leave,Training, Exam,Absent,Late, Other Duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| 36**** | Wa**** Ta**** | Contract | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Absent (Un-Authorized) | |
| 36**** | Sa**** Ya**** | PST | Regular | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Absent (Un-Authorized) |
| Staff Category | Sanctioned Count | Filled Count |
| Regular | 8 | 3 |
| Contract | 0 | 1 |
| Temporary | 0 | 0 |
| CNIC | Full Name | Designation | R/C | Absence during last cal. month |
Leave Type | Remarks for today (Leave,Training, Exam,Absent,Late, Other duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| 36**** | KA**** FA**** | CIV | Regular | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Absent (Un-Authorized) |
| Staff Category | Sanctioned Count | Filled Count |
| Regular | 2 | 2 |
| Contract | 0 | 0 |
| CNIC | Full Name | Designation | R/C | Absence during last cal. month |
Leave Type | Remarks for today (Leave,Training, Exam,Absent,Late, Other duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| No CNIC Found | No Name Found | No Designation Found | No R/C Found | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Remarks Found |
| Comparisons | Classes | |||||||||||||||
| ECE | Un-admt | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |||||
| No. of Students Enrolled - Male | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | ||||
| No. of Students Enrolled - Female | 0 | 0 | 36 | 28 | 29 | 32 | 19 | 26 | 25 | 21 | 19 | 235 | ||||
| Total Students Enrolled | 0 | 0 | 36 | 28 | 29 | 34 | 21 | 26 | 25 | 21 | 19 | 239 | ||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| No. of Students Present - Male | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | ||||
| No. of Students Present - Female | 0 | 0 | 32 | 26 | 26 | 26 | 15 | 23 | 22 | 18 | 18 | 206 | ||||
| Total Students Present | 0 | 0 | 32 | 26 | 26 | 28 | 17 | 23 | 22 | 18 | 18 | 210 | ||||
SCHOOL VISITS BY DISTRICT ADMINISTRATORS |
||||
| Sr.No. | Visit Date | Designation | ||
| 1 | 08/02/2022 | AEO | ||
| 2 | 23/02/2022 | AEO | ||
| Details | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Textbook Sets Received in the School | 25 | 35 | 39 | 35 | 23 | 28 | 25 | 22 | 22 | 0 | 0 |
| Students Without FTBs in the Class | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surplus Sets in the School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail of Missing Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total no. of Classrooms: 7 No. of Classrooms Used for Teaching: 7 No. of Classrooms Storing Old Furniture, FTBs, etc: 0Comments if Any: 0 |
FUNCTIONING OF SCHOOL FACILITIES |
|||||||||||
| Facility in School | Availability | Functionality | If Functional then | ||||||||
| Yes | No | Yes | No | Partially | Wholly | ||||||
| Electricity | Yes | Yes | Wholly | ||||||||
| Drinking Water | Yes | Yes | Wholly | ||||||||
| Toilet Facility | Yes | Yes | Wholly | ||||||||
| Boundary Wall | Yes | Yes | Wholly | ||||||||
| Drinking Water Clean:yes | Drinking Water Free of Smell:yes | ||||||||||
| Toilets Available (Give Number):4 Functional (Give Number):4 | |||||||||||
| School Report Card Displayed:yes | |||||||||||
SCHOOL & STUDENT CLEANLINESS |
|||
| Parameters | Level of Cleanliness | ||
| Poor | Avg. | Good | |
| Building | Yes | ||
| Lawns/Play Grounds | Yes | ||
| Classrooms | Yes | ||
| Toilets | Yes | ||
| Soap | Yes | ||
SCHOOL VISIT IMAGES |
|||
| Attendance Register | Head Teacher | MEA with School | Visit Proof |
|
|
|
|
(For Stipend Districts Only) | |
| Stipend Quarter (Under Review): | Year: |
| List of Eligible Students for Receipt of Stipend (Displayed on School Notice Board): | |
| Students | 6 | 7 | 8 | 9 | 10 | Total |
| Total Enrolled Students in said Quarter | ||||||
| Total Eligible Students in Said Quarter | ||||||
| Total No. of Eligible Students Who Did Not Receive Stipend in the Said Quarter | ||||||
| Remarks (if Any): | ||||||
SCHOOL HEALTH & NUTRITION PROGRAMME (During Last Calendar Month) |
|||||
| School Visited by School Health & Nutrition Supervisor (No. of Visits) | Name1: | AAMIR KHAN | Name2: | ||
| How Many Health Education Sessions Conducted? | Students Referred by SH & NS to BHU? | ||||
| How many Students Examined? | No. of School Council Meetings Attended | ||||
| Is Tour Program Displayed at School? | no | ||||
| Remarks (Use Separate Page if Required): NSB GRANTS AND FTF RECORDS ARE NOT AVAILABLE FORMS D4 FOR DISTRIBUTION OF BOOKS ARE NOT AVAILABLE LESSON PLANS ARE NOT AVAILABLE KATCHI CLASS IS SITTING ON FLOUR AND SOME STUDENTS ON PLASTIC CHAIRS STUDENTS ATTENDANCE REGISTERS ARE NOT MAINTAINED WARDA TAJ SSE MATH APPLIED MEDICAL LEAVE FROM 21 MAR 2022 TO 04 APR 2022 BUT THERE IS NO LEAVE PROOF OF APPLIED AND APPROVAL IS AVAILABLE SHE AVAILED CASUAL LEAVE ON 04 05 19 20 AND 21 MAR 2022 BUT THERE IS NO PROOF PROVIDED SAIMA YASMEEN PST APPLIED MARRIAGE LEAVE FROM 28 MAR 2022 TO 30 MAR 2022 BUT NO PROOF OF APPLIED AND APPROVAL IS AVAILABLE SHE AVAILED CASUAL LEAVE ON 11 15 21 24 AND 26 MAR 2022 BUT THERE IS NO PROOF PROVIDED KANIZ FATIMA CIV IS ALSO FOUND ABSENT FROM DUTY HER ATTENDANCE REGISTER COLUMN WAS LEFT BLANK IC HEAD SANA RASHEED EST MATH IS MARKED CASUAL LEAVE IN HER CLUMN WITHOUT LEAVE APPLICATION AND DIARY NO SCHOOL LAST DIARY SNO 649 DATED 21 FEB 2022 MRS WARDA TAJ SSE MATH ONLY PRESCRIPTION SLIP IS AVAILABLE IN MOBILE | |||||
| Certified that this School was Inspected by the Undersigned MEA/DMO Today and the Information Stated Above is as Per Record. | |||||
| Signature of MEA | Signature and Stamp of Head of Signature of MEA Institute / School |
Signatures of DMO District: ------------- |
|||