| EMIS Code: 35220054 | Name of School: GHS SHAHDARA | |||
| District: LAHORE | Tehsil: CITY | Markaz: SECONDARY-WING | Level: High | |
| PP No.: 145 | NA No.: 123 | Mauza: SHAHDRA | UC Name: QAZI PARK | UC No.: 12 |
| Monitoring Date: 30-11-2021 | Start Time: 30-11-2021 12:15 PM | End Time: 30-11-2021 12:58 PM | Name of MEA: M.**** AK**** | |
| Name of AEO: | AEO Contact No.: | MEA Phone#: 03**** | ||
| Unique Form Number: 2111301253938 | ||||
| School Status: Open | ||||
| Building Under Illegal Occupation:
No
| ||||
| Name: Sy**** Mu**** Hu**** Designation: (School Headmaster's/Headmistress's) Incharge Head Master Phone/Cell Number: 03**** |
| Detail | Kachi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Permissible Amount to be Received per Student for FT Fund (in Rs.) |
20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Amount Actually Received (in Rs.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reasons for Excess Charging (if any) : | |||||||||||
| Attendance | Total | Physically Present | Absent |
| Presence Of Teaching Staff | 47 | 45 | 2 |
| CNIC | Full Name | Designation | R/C | Absence During Last Calender Month |
Leave Type | Remarks for Today (Leave,Training, Exam,Absent,Late, Other Duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| 35**** | Sy**** Im**** Hu**** Sh**** | SST | Regular | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 33**** | Ma**** Sh**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 37**** | Fa**** Me**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 36**** | As**** Al**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 36**** | Sa**** Hu**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 37**** | Mu**** Ah**** Ju**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 37**** | Ta**** Ah**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Ma**** Aj**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Ad**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Ta**** Ba**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 37**** | Ah**** Na**** Qa**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 56**** | Ar**** Sa**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 32**** | Fi**** Hu**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Sa**** Al**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 36**** | Lu**** Ra**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 33**** | Mu**** Ay**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Mu**** Sh**** Ul**** Kh**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | As**** Ka**** Kh**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Wa**** Ah**** Kh**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Mu**** Sa**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Fa**** An**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Ha**** Ul**** Kh**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Mu**** Im**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 61**** | Mu**** Am**** Kh**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Wa**** Ah**** Kh**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Kf**** Ul**** Kh**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Mu**** Il**** Ja**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Az**** Ul**** Kh**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Sa**** Sh**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 35**** | Mu**** Ze**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 35**** | Mu**** Bi**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Am**** Ab**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Ad**** Kh**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Sh**** Am**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Me**** Fa**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 61**** | Ya**** Bi**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Na**** Bi**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Am**** Ma**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Ma**** Fa**** Ah**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Sa**** Si**** Kh**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 38**** | Fa**** Mu**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 61**** | Ya**** Bi**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 34**** | Ij**** Ah**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 37**** | Mu**** Wa**** Ma**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 34**** | Mu**** Ya**** Na**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 37**** | Za**** UlAb**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 37**** | Ta**** Kh**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 33**** | Sy**** Mu**** Ja**** UlHa**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 37**** | Mu**** Fa**** Na**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 37**** | Kh**** Sh**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 37**** | Sa**** Na**** Mi**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| 37**** | Me**** Mu**** | PRINCIPAL | Temporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Absent (Un-Authorized) |
| Staff Category | Sanctioned Count | Filled Count |
| Regular | 64 | 46 |
| Contract | 0 | 0 |
| Temporary | 0 | 1 |
| CNIC | Full Name | Designation | R/C | Absence during last cal. month |
Leave Type | Remarks for today (Leave,Training, Exam,Absent,Late, Other duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| 00**** | MRa**** | BAILDAR | Regular | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other |
| Staff Category | Sanctioned Count | Filled Count |
| Regular | 11 | 9 |
| Contract | 0 | 0 |
| CNIC | Full Name | Designation | R/C | Absence during last cal. month |
Leave Type | Remarks for today (Leave,Training, Exam,Absent,Late, Other duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| No CNIC Found | No Name Found | No Designation Found | No R/C Found | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Remarks Found |
| Comparisons | Classes | |||||||||||||||
| ECE | Un-admt | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |||
| No. of Students Enrolled - Male | 0 | 0 | 25 | 31 | 25 | 27 | 34 | 60 | 85 | 91 | 148 | 231 | 269 | 1026 | ||
| No. of Students Enrolled - Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total Students Enrolled | 0 | 0 | 25 | 31 | 25 | 27 | 34 | 60 | 85 | 91 | 148 | 231 | 269 | 1026 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| No. of Students Present - Male | 0 | 0 | 25 | 28 | 21 | 21 | 28 | 47 | 74 | 72 | 134 | 165 | 189 | 804 | ||
| No. of Students Present - Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total Students Present | 0 | 0 | 25 | 28 | 21 | 21 | 28 | 47 | 74 | 72 | 134 | 165 | 189 | 804 | ||
SCHOOL VISITS BY DISTRICT ADMINISTRATORS |
||||
| Sr.No. | Visit Date | Designation | ||
| Details | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Textbook Sets Received in the School | 45 | 45 | 35 | 35 | 50 | 50 | 109 | 104 | 188 | 304 | 241 |
| Students Without FTBs in the Class | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surplus Sets in the School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail of Missing Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total no. of Classrooms: 58 No. of Classrooms Used for Teaching: 31 No. of Classrooms Storing Old Furniture, FTBs, etc: 0Comments if Any: 0 |
FUNCTIONING OF SCHOOL FACILITIES |
|||||||||||
| Facility in School | Availability | Functionality | If Functional then | ||||||||
| Yes | No | Yes | No | Partially | Wholly | ||||||
| Electricity | Yes | Yes | Wholly | ||||||||
| Drinking Water | Yes | Yes | Wholly | ||||||||
| Toilet Facility | Yes | Yes | Wholly | ||||||||
| Boundary Wall | Yes | Yes | Wholly | ||||||||
| Drinking Water Clean:yes | Drinking Water Free of Smell:yes | ||||||||||
| Toilets Available (Give Number):28 Functional (Give Number):28 | |||||||||||
| School Report Card Displayed:yes | |||||||||||
SCHOOL & STUDENT CLEANLINESS |
|||
| Parameters | Level of Cleanliness | ||
| Poor | Avg. | Good | |
| Building | Yes | ||
| Lawns/Play Grounds | Yes | ||
| Classrooms | Yes | ||
| Toilets | Yes | ||
| Soap | Yes | ||
SCHOOL VISIT IMAGES |
|||
| Attendance Register | Head Teacher | MEA with School | Visit Proof |
|
|
|
|
(For Stipend Districts Only) | |
| Stipend Quarter (Under Review): | Year: |
| List of Eligible Students for Receipt of Stipend (Displayed on School Notice Board): | |
| Students | 6 | 7 | 8 | 9 | 10 | Total |
| Total Enrolled Students in said Quarter | ||||||
| Total Eligible Students in Said Quarter | ||||||
| Total No. of Eligible Students Who Did Not Receive Stipend in the Said Quarter | ||||||
| Remarks (if Any): | ||||||
SCHOOL HEALTH & NUTRITION PROGRAMME (During Last Calendar Month) |
|||||
| School Visited by School Health & Nutrition Supervisor (No. of Visits) | Name1: | Name2: | |||
| How Many Health Education Sessions Conducted? | Students Referred by SH & NS to BHU? | ||||
| How many Students Examined? | No. of School Council Meetings Attended | ||||
| Is Tour Program Displayed at School? | |||||
| Remarks (Use Separate Page if Required): | |||||
| Certified that this School was Inspected by the Undersigned MEA/DMO Today and the Information Stated Above is as Per Record. | |||||
| Signature of MEA | Signature and Stamp of Head of Signature of MEA Institute / School |
Signatures of DMO District: ------------- |
|||