| EMIS Code: 33110334 | Name of School: GHSS 203/RB MANANWALA | |||
| District: FAISALABAD | Tehsil: FAISALABAD CITY | Markaz: SECONDARY-WING | Level: H.Sec. | |
| PP No.: 116 | NA No.: 109 | Mauza: 203 R-B | UC Name: SABEENA TOWN | UC No.: 41 CC |
| Monitoring Date: 22-03-2017 | Start Time: 22-03-2017 08:54 AM | End Time: 22-03-2017 11:14 AM | Name of MEA: ZA**** IQ**** | |
| Name of AEO: | AEO Contact No.: | MEA Phone#: 03**** | ||
| Unique Form Number: 1703221106210 | ||||
| School Status: Open | ||||
| Building Under Illegal Occupation:
No
| ||||
| Name: AL**** RA**** AN**** Designation: (School Headmaster's/Headmistress's) Principal Phone/Cell Number: 03**** |
| Detail | Nursery | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Permissible Amount to be Received per Student for FT Fund (in Rs.) |
20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Amount Actually Received (in Rs.) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Reasons for Excess Charging (if any) : None | |||||||||||
| Attendance | Total | Physically Present | Absent |
| Presence Of Teaching Staff | 82 | 35 | 47 |
| CNIC | Full Name | Designation | R/C | Absence During Last Calender Month |
Leave Type | Remarks for Today (Leave,Training, Exam,Absent,Late, Other Duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| 33**** | Ab**** Kh**** | AT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 33**** | Mu**** Na**** | SESE(Arts) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 33**** | As**** Al**** | EST(GENERAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 33**** | Ad**** Ir**** | PET | Regular | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other |
| 33**** | Mu**** La**** | PTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Exam Duty | |
| 33**** | Sa**** Ul**** | PTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 33**** | Mu**** Sa**** | DM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Exam Duty | |
| 33**** | Mu**** Ya**** | AT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 33**** | Mu**** Ja**** Ak**** | S.S.T.(SC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 33**** | Ha**** Me**** | PTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 33**** | Mu**** Sa**** | PTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 33**** | Mu**** Ta**** | S.S.T.(SC) | Regular | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other |
| 33**** | Mu**** Ra**** | S.S.T.(SC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 33**** | Mu**** Ra**** | PTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 33**** | Mu**** Ar**** | PTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 33**** | Kh**** Ij**** Ah**** | ESE(Arts) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 33**** | Mu**** Na**** Ka**** | EST(GENERAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 33**** | Ha**** Me**** Sa**** | EST(GENERAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 33**** | Ja**** Kh**** | ESE(Arts) | Regular | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other |
| 33**** | Mu**** Sa**** | EST(GENERAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Exam Duty | |
| 33**** | Fa**** Ah**** | EST(GENERAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Exam Duty | |
| 33**** | Mu**** Ak**** | PTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 33**** | Mu**** Na**** Ra**** | EST(GENERAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 33**** | Ni**** Ah**** | EST(GENERAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 33**** | Mu**** Sh**** | PTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 33**** | Mu**** Ya**** | EST(GENERAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 33**** | Gh**** | EST(GENERAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 33**** | Ta**** Al**** | PTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 33**** | Am**** Al**** | EST(GENERAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 33**** | Ab**** Gh**** | AT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 33**** | Ra**** Hu**** | PTC | Regular | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other |
| 33**** | Mu**** Ja**** As**** | EST(GENERAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 33**** | Ab**** Ha**** | EST(GENERAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 33**** | Mu**** Ra**** | PTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 33**** | Ab**** Ma**** | S.S.T.(GENERAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 33**** | Mu**** Ra**** Ij**** | EST(GENERAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 33**** | Ta**** Gu**** | PTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Exam Duty | |
| 33**** | Ab**** Al**** Sh**** | EST(GENERAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 33**** | Sh**** Hu**** | EST(GENERAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 32**** | Sa**** Li**** | S.E.S.E.(SCIENCE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Exam Duty | |
| 33**** | Mu**** Sa**** | S.S.T.(SC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 33**** | Mu**** Id**** | S.S.T.(GENERAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 33**** | Mu**** Im**** Na**** | S.S.T.(SC) | Regular | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other |
| 33**** | Ra**** Ma**** | ESE(SCI-MATH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 33**** | Mu**** Ma**** Hu**** | S.S.T.(GENERAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 35**** | Mu**** Hu**** | EST(GENERAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 33**** | Mu**** Um**** Fa**** | EST(ENGLISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 33**** | In**** | S.S.E.(CS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other | |
| 33**** | Na**** Pa**** | ESE(SCI-MATH) | Contract | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Exam Duty |
| 33**** | Mu**** Az**** Au**** As**** | PST | Regular | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other |
| Staff Category | Sanctioned Count | Filled Count |
| Regular | 84 | 74 |
| Contract | 0 | 8 |
| Temporary | 0 | 0 |
| CNIC | Full Name | Designation | R/C | Absence during last cal. month |
Leave Type | Remarks for today (Leave,Training, Exam,Absent,Late, Other duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| No CNIC Found | No Name Found | No Designation Found | No R/C Found | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Remarks Found |
| Staff Category | Sanctioned Count | Filled Count |
| Regular | 9 | 6 |
| Contract | 0 | 0 |
| CNIC | Full Name | Designation | R/C | Absence during last cal. month |
Leave Type | Remarks for today (Leave,Training, Exam,Absent,Late, Other duty) |
|||||||
| Leave | Duty | Absent | Maternity | Medical | Ex- Pak |
Study | Earned | Casual | |||||
| No CNIC Found | No Name Found | No Designation Found | No R/C Found | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Remarks Found |
| Comparisons | Classes | |||||||||||||||
| Un-admt | N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | ||
| No. of Students Enrolled - Male | ||||||||||||||||
| No. of Students Enrolled - Female | ||||||||||||||||
| Total Students Enrolled | 0 | 133 | 100 | 169 | 158 | 228 | 257 | 300 | 318 | 345 | 481 | 372 | 98 | 70 | 3029 | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No. of Students Present - Male | ||||||||||||||||
| No. of Students Present - Female | ||||||||||||||||
| Total Students Present | 0 | 112 | 81 | 150 | 138 | 205 | 257 | 277 | 302 | 345 | 481 | 372 | 95 | 65 | 2880 | |
SCHOOL VISITS BY DISTRICT ADMINISTRATORS |
||||
| Sr.No. | Visit Date | Designation | ||
| 1 | 25/02/2017 | DEO | ||
| Details | N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Textbook Sets Received in the School | 133 | 100 | 169 | 158 | 228 | 257 | 300 | 318 | 345 | 481 | 372 |
| Students Without FTBs in the Class | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surplus Sets in the School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail of Missing Jackets |
| Total no. of Classrooms: 60 No. of Classrooms Used for Teaching: 60 No. of Classrooms Storing Old Furniture, FTBs, etc: 0Comments if Any: 0 |
FUNCTIONING OF SCHOOL FACILITIES |
|||||||||||
| Facility in School | Availability | Functionality | If Functional then | ||||||||
| Yes | No | Yes | No | Partially | Wholly | ||||||
| Electricity | Yes | Yes | Wholly | ||||||||
| Drinking Water | Yes | Yes | Wholly | ||||||||
| Toilet Facility | Yes | Yes | Wholly | ||||||||
| Boundary Wall | Yes | Yes | Wholly | ||||||||
| Drinking Water Clean: | Drinking Water Free of Smell: | ||||||||||
| Toilets Available (Give Number):27 Functional (Give Number):27 | |||||||||||
| School Report Card Displayed:yes | |||||||||||
SCHOOL & STUDENT CLEANLINESS |
|||
| Parameters | Level of Cleanliness | ||
| Poor | Avg. | Good | |
| Students | Yes | ||
| Building | Yes | ||
| Lawns/Play Grounds | Yes | ||
| Classrooms | Yes | ||
| Toilets | Yes | ||
SCHOOL VISIT IMAGES |
|||
| Attendance Register | Head Teacher | MEA with School | Visit Proof |
|
|
|
|
(For Stipend Districts Only) | |
| Stipend Quarter (Under Review): | Year: |
| List of Eligible Students for Receipt of Stipend (Displayed on School Notice Board): | |
| Students | 6 | 7 | 8 | 9 | 10 | Total |
| Total Enrolled Students in said Quarter | ||||||
| Total Eligible Students in Said Quarter | ||||||
| Total No. of Eligible Students Who Did Not Receive Stipend in the Said Quarter | ||||||
| Remarks (if Any): | ||||||
SCHOOL HEALTH & NUTRITION PROGRAMME (During Last Calendar Month) |
|||||
| School Visited by School Health & Nutrition Supervisor (No. of Visits) | Name1: | Name2: | |||
| How Many Health Education Sessions Conducted? | Students Referred by SH & NS to BHU? | ||||
| How many Students Examined? | No. of School Council Meetings Attended | ||||
| Is Tour Program Displayed at School? | no | ||||
| Remarks (Use Separate Page if Required): | |||||
| Certified that this School was Inspected by the Undersigned MEA/DMO Today and the Information Stated Above is as Per Record. | |||||
| Signature of MEA | Signature and Stamp of Head of Signature of MEA Institute / School |
Signatures of DMO District: ------------- |
|||