Listing Against Student Attendance Percentage

Created with Highcharts 3.0.9Student Attendance PercentageStudent Attendance96.49%95.08%93.27%92.59%92.12%90.83%90.7%90.24%90.14%88.58%88.46%88.08%87.95%87.8%86.11%85.85%85.48%84.85%84.48%84.36%84.14%83.56%82.35%82.22%80.49%80.46%79.47%77.96%76.32%74.84%67.98%School Student's Attendance3813007138130068381301693813025438130020381301023813027838130162381300273813021138130209381300173813007338130242381300953813005238130067381301763813006538130124381302673813016038130072381301043813016438130256381301723813000838130269381302813813009705101520253035404550556065707580859095100Highcharts.com


Tabular Form

School EMIS Code School Name No. of visits Visit Date Time Student Attendance View All Visits
38130071 GPS SANDILIAN WALA 1 03-06-2023 10:23 AM 96.49 %
38130068 GPS KUTANEY WALA 1 03-06-2023 10:22 AM 95.08 %
38130169 GGPS KALARAN WALA 1 03-06-2023 12:02 PM 93.27 %
38130254 GPS MOMAN ABAD 1 03-06-2023 11:04 AM 92.59 %
38130020 GES SANGRRAN WALA 1 03-06-2023 08:55 AM 92.12 %
38130102 GPS BINDIAN WALA 1 03-06-2023 08:09 AM 90.83 %
38130278 GGPS NOON 1 02-06-2023 08:18 AM 90.7 %
38130162 GMPS MAKHANI 1 03-06-2023 11:49 AM 90.24 %
38130027 GES BHIDWAL WALA 1 02-06-2023 11:06 AM 90.14 %
38130211 GGHS PATTI BALANDA 1 03-06-2023 11:02 AM 88.58 %
38130209 GGPS BASHRAT WALA 1 02-06-2023 10:21 AM 88.46 %
38130017 GHS YARA SULLAH 1 03-06-2023 09:07 AM 88.08 %
38130073 GES SHAH WALA 1 03-06-2023 09:22 AM 87.95 %
38130242 GPS TATRAN WALA 1 03-06-2023 11:06 AM 87.8 %
38130095 GPS LARANWAN WALA 1 03-06-2023 11:28 AM 86.11 %
38130052 GPS NOON 1 02-06-2023 09:15 AM 85.85 %
38130067 GPS SUGGUAN WALA 1 03-06-2023 08:05 AM 85.48 %
38130176 GGPS MANKERA NO.2 1 05-06-2023 11:10 AM 84.85 %
38130065 GES PEENG LAR 1 03-06-2023 09:36 AM 84.48 %
38130124 GPS AULAKHAN WALA 1 02-06-2023 09:11 AM 84.36 %
38130267 GPS NAHAL WALA 1 03-06-2023 07:52 AM 84.14 %
38130160 GGPS BHIDWAL WALA 1 02-06-2023 10:03 AM 83.56 %
38130072 GPS PAWALI WALA 1 03-06-2023 11:19 AM 82.35 %
38130104 GPS CHHIKAH 1 03-06-2023 10:04 AM 82.22 %
38130164 GGPS YARA SULLA PO HAIDERABAD 1 03-06-2023 09:38 AM 80.49 %
38130256 GPS KARTANAY WALA 1 03-06-2023 12:52 PM 80.46 %
38130172 GGPS SHAH WALA MOUZA DHINGANA 1 03-06-2023 07:51 AM 79.47 %
38130008 GHS PATTI BULANDA 1 03-06-2023 11:52 AM 77.96 %
38130269 GPS FAIZ ABAD 1 02-06-2023 08:37 AM 76.32 %
38130281 GGPS PEENG LAR 1 03-06-2023 08:56 AM 74.84 %
38130097 GPS SAARING 1 03-06-2023 10:40 AM 67.98 %
School EMIS Code School Name No. of visits Visit Date Time Student Attendance View All Visits