Listing Against Student Attendance Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time Student Attendance View All Visits
35140644 GGPS KOT NASIR KHAN 1 17-12-2024 02:34 PM 97.78 %
35140626 GGPS GHURU KI JHUGIAN 1 10-12-2024 02:22 PM 97.39 %
35140460 GPS KALOO KHARA 1 11-12-2024 02:03 PM 97.1 %
35120301 GPS WARA MUGHLAN RAWAL JHANGAR 1 09-12-2024 11:52 AM 95.92 %
35140085 GES JINNAH M. KOT RADHA KISHAN 1 18-12-2024 10:07 AM 95.33 %
35140300 GPS KOT DHILWAN WALA 1 13-12-2024 11:00 AM 94.83 %
35140902 GGPS Rati Pind 1 19-12-2024 09:18 AM 94.74 %
35140298 GPS KOT JEETA WALA NO 1 1 19-12-2024 12:18 PM 94.55 %
35140088 GES HALLAR KEY PEMAR 1 19-12-2024 01:27 PM 93.83 %
35140315 GES PENTION KHORAN 1 16-12-2024 01:47 PM 93.79 %
35140162 GGHS RAM THAMAN PO KASUR 1 11-12-2024 01:26 PM 92.71 %
35140820 GPS KOT PANCHAN WALA 1 13-12-2024 11:56 AM 92 %
35140606 GGES AFZAL ABAD 1 10-12-2024 11:44 AM 91.92 %
35140610 GGCMES RAWAL JHANGAR 1 17-12-2024 11:15 AM 91.45 %
35140595 GGPS AZAM ABAD 1 06-12-2024 10:22 AM 91 %
35140141 GGES CHEENA ARLA 1 17-12-2024 12:09 PM 90.96 %
35140602 GGPS HAVELI GHATHAN WALI 1 20-12-2024 11:56 AM 90.87 %
35140584 GGPS NO. 2 KOT RADHA KISHAN 1 04-12-2024 12:33 PM 90.83 %
35120318 GES MAHEEN MAR MARKAZ 1 16-12-2024 02:26 PM 90.58 %
35120310 GPS JHALLAR ZAILDAR 1 16-12-2024 10:44 AM 90.54 %
35140133 GGES ATTARI AJEET SINGH 1 10-12-2024 10:34 AM 90.53 %
35140286 GPS KOT MUHAMMAD AMEER 1 12-12-2024 10:52 AM 90.48 %
35140599 GGCMS BOHAR 1 12-12-2024 01:11 PM 90.24 %
35140138 GGHS NATHOKI 1 09-12-2024 01:11 PM 90.21 %
35140275 GES NO. 3 KOT RADHA KISHEN QASIM ALI ROAD 1 04-12-2024 01:29 PM 90.19 %
35120136 GGHSS BHAMBA KALAN 1 16-12-2024 11:46 AM 90.11 %
35140619 GGPS JHALLAR ZAILDAR 1 16-12-2024 09:47 AM 90 %
35140588 GGPS BHOOTAN PURA 1 18-12-2024 02:43 PM 88.89 %
35140281 GPS NATHOKI 1 09-12-2024 02:32 PM 88.21 %
35140143 GGES BASTI FAROOQ ABAD 1 17-12-2024 01:33 PM 85.71 %
35140077 GHS PEMAR OTTAR 1 10-12-2024 12:39 PM 85.16 %
35140623 GGPS JHUGIAN MAKHAN SINGH 1 03-12-2024 01:53 PM 85.03 %
35140278 GPS MAAN SINGH WALA 1 04-12-2024 02:49 PM 84.19 %
35140639 GGCMS RAKH SHAH INAYAT 1 19-12-2024 09:41 AM 81.33 %
35140282 GPS GORO KI JHUGIAN 1 12-12-2024 02:40 PM 80.43 %
35140768 GGCMS THEH ROSSA 1 11-12-2024 11:59 AM 80.39 %
35140130 GGES KOT RADA KISHAN NO. 3 1 18-12-2024 12:21 PM 75.76 %
35140616 GGPS KOT AMEER MUHAMMAD 1 12-12-2024 10:34 AM 74 %
35140307 GPS WARA TERKHANA WALA 1 03-12-2024 11:49 AM 69.47 %
35120299 GPS WARA KUMHARAN WALA 1 12-12-2024 01:44 PM 69.44 %
35140775 GGPS KALU KHARA 1 11-12-2024 02:43 PM 65.08 %
35140598 GGPS KLARK ABAD 1 04-12-2024 11:14 AM 62.2 %
35140590 GGPS TARKONDA 1 06-12-2024 11:06 AM 56.52 %
35140020 GHS NO. 1 KOT RADHA KISHAN 1 18-12-2024 01:40 PM 56.22 %