Listing Against School Facilities Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time School Facility Percentage View All Visits
37210261 GMPS MC RAM DIN BAZAR 1 12-12-2024 11:33 AM 100 %
37210152 GPS KOLIAN DAKHLI KHURD 1 17-12-2024 09:47 AM 100 %
37210421 GPS BHALO WALA 1 19-12-2024 01:15 PM 100 %
37210281 GGPS DHOK MUNAWAR 1 03-12-2024 10:41 AM 100 %
37210161 GPS TALIM UL ISLAM SHUMALI MOHALLA 1 12-12-2024 12:01 PM 100 %
37210453 GPS JANWAL 1 09-12-2024 01:48 PM 100 %
37210287 GMES CHAPPAR 1 10-12-2024 10:30 AM 100 %
37210169 GPS KIRRI AFGHANA 1 18-12-2024 12:09 PM 100 %
37210507 GGES HASNOTE 1 19-12-2024 11:41 AM 100 %
37210300 GGES BHAMBER 1 12-12-2024 10:29 AM 100 %
37210179 GPS GUJAR PUR 1 13-12-2024 11:02 AM 100 %
37210306 GGPS BHUDANA JAATTAN 1 16-12-2024 10:22 AM 100 %
37210190 GPS RAKH RAWAN 1 05-12-2024 10:59 AM 100 %
37210310 GGPS PIND RATWAL 1 09-12-2024 01:00 PM 100 %
37210249 GGPS NO. 1 JHELUM 1 12-12-2024 11:02 AM 100 %
37210319 GGES DHOK BIDDER 1 17-12-2024 01:41 PM 100 %
37210333 GGPS WARA GUJRAN 1 17-12-2024 01:13 PM 100 %
37210254 GGPS NO. 1 KALA GUJRAN 1 09-12-2024 09:44 AM 100 %
37210327 GGES PIND SWIKKA 1 20-12-2024 11:09 AM 100 %
37210339 GMPS DILAWAR 1 12-12-2024 12:20 PM 100 %
37210133 GPS KHURD 1 19-12-2024 10:01 AM 100 %
37210057 GHS MAJOR MUNEER SHAHEED JHELUM CANTT 1 11-12-2024 11:35 AM 100 %
37210007 GHS KALA GUJRAN NO. 1 1 09-12-2024 10:50 AM 100 %
37210062 GES KANTRELI 1 05-12-2024 09:55 AM 100 %
37210011 GHS CHAK DAULAT 1 18-12-2024 01:26 PM 100 %
37210079 GGHS CHAK BEHRAM 1 04-12-2024 11:48 AM 100 %
37210027 GGHSS ISLAMIA JEHLUM 1 06-12-2024 11:02 AM 100 %
37210083 GGHS LANGER PUR 1 03-12-2024 01:42 PM 100 %
37210031 GGHSS NO.2 JHELUM 1 18-12-2024 10:19 AM 100 %
37210090 GGHS SAEELA 1 18-12-2024 12:30 PM 100 %
37210044 GES JAMMAR GHAL 1 10-12-2024 01:06 PM 100 %
37210105 GPS DHOK BIDDER 1 16-12-2024 09:46 AM 100 %
37210048 GHS PIND SAWIKA 1 20-12-2024 12:35 PM 100 %
37210117 GES BHAI LUDDEN 1 03-12-2024 11:17 AM 100 %
37210053 GHS TAHLIAN WALA 1 05-12-2024 12:00 PM 100 %
37210340 GGES JAGTTA 1 03-12-2024 11:54 AM 100 %
37210262 GGPS MC SOCIAL UP LIFT JHELUM 1 18-12-2024 12:11 PM 100 %
37210154 GPS MC NO.2 MACHINE MOHALLAH 1 18-12-2024 10:42 AM 100 %
37210440 GPS SULEMAN PARIS JHELUM 1 11-12-2024 12:43 PM 100 %
37210282 GGPS DHEENDA 1 03-12-2024 11:35 AM 100 %
37210164 GPS KOTHA PURANA 1 10-12-2024 01:14 PM 100 %
37210502 GHS CH. MUHAMMAD ALTAF HUSSAIN CIVIL LINES JHELUM 1 12-12-2024 01:00 PM 100 %
37210288 GGPS LOTA JHELUM 1 10-12-2024 11:17 AM 100 %
37210170 GPS THATTI MUGHLAN 1 05-12-2024 12:48 PM 100 %
37210509 GGPS MATYAL 1 16-12-2024 12:15 PM 100 %
37210302 GMPS BOKEN 1 17-12-2024 10:57 AM 100 %
37210181 GHS KANTRILA 1 13-12-2024 11:46 AM 100 %
37210307 GGPS JANWAL 1 05-12-2024 12:52 PM 100 %
37210191 GPS AWANA 1 09-12-2024 12:32 PM 100 %
37210316 GGPS KANTRELI 1 05-12-2024 10:16 AM 100 %
37210250 GGPS KARIM PUR 1 06-12-2024 10:27 AM 100 %
37210321 GGES CHAK MEHMEDA 1 17-12-2024 11:03 AM 100 %
37210334 GGPS JAMAR GHAL 1 10-12-2024 12:24 PM 100 %
37210257 GGPS NO. 2 JHELUM 1 11-12-2024 12:22 PM 100 %
37210328 GGES DARA PUR 1 12-12-2024 11:06 AM 100 %
37210054 GES LANGER PUR 1 05-12-2024 11:00 AM 100 %
37210136 GPS NAI ABADI MIR PUR KHURD 1 19-12-2024 09:30 AM 100 %
37210001 GHS CHOTALA KHURD 1 19-12-2024 11:03 AM 100 %
37210008 GHS TABLIGH UL ISLAM JHELUM 1 04-12-2024 01:50 PM 100 %
37210074 GGHS JUNIOR MODEL BILAL TOWN JHELUM 1 05-12-2024 10:40 AM 100 %
37210015 GHS DHOK LOONA 1 16-12-2024 02:02 PM 100 %
37210028 GGHS TAHLIAN WALA 1 18-12-2024 11:11 AM 100 %
37210087 GGHS TOOR 1 19-12-2024 12:39 PM 100 %
37210032 GGHS BAJWALA KALAN 1 10-12-2024 11:41 AM 100 %
37210045 GHS MAMYAN 1 06-12-2024 10:25 AM 100 %
37210106 GES NARA 1 16-12-2024 10:56 AM 100 %
37210049 GHS BAJWALA KALAN 1 17-12-2024 11:25 AM 100 %
37210118 GPS BHAMBER 1 12-12-2024 11:21 AM 100 %
37210341 GMPS NOOR PUR 1 11-12-2024 10:57 AM 100 %
37210155 GPS MC NO.3 MACHINE MOHALLAH 1 18-12-2024 11:32 AM 100 %
37210441 GPS DHOK FIRDOUS 1 06-12-2024 11:22 AM 100 %
37210283 GGPS KANTRILA 1 13-12-2024 10:06 AM 100 %
37210165 GHS PANDORI 1 16-12-2024 11:29 AM 100 %
37210503 GGPS DHOK DASWANDI 1 05-12-2024 11:59 AM 100 %
37210298 GGES ATTIA MAMYAN 1 06-12-2024 09:37 AM 100 %
37210171 GPS MANOHAR PUR BAILY 1 09-12-2024 12:12 PM 100 %
37210303 GGHS PORILA 1 09-12-2024 01:26 PM 100 %
37210187 GPS BAJAR 1 03-12-2024 12:21 PM 100 %
37210308 GGHS CHOUNTRA 1 10-12-2024 12:21 PM 100 %
37210192 GPS DHOK MUNAWAR 1 03-12-2024 10:03 AM 100 %
37210317 GGES RAKH RAWAN 1 05-12-2024 10:37 AM 100 %
37210251 GGPS NO. 4 KALA GUJRAN 1 11-12-2024 12:41 PM 100 %
37210324 GGHS DHOK LOONA 1 16-12-2024 12:43 PM 100 %
37210336 GMPS MALIKPUR 1 03-12-2024 01:12 PM 100 %
37210258 GGPS MC MUJAHID ABAD JEHLUM 1 16-12-2024 09:45 AM 100 %
37210329 GGPS KOTLI SYEDAN 1 11-12-2024 01:03 PM 100 %
37210055 GES CHAK BEHRAM 1 04-12-2024 12:48 PM 100 %
37210004 GHS JHELUM 1 16-12-2024 12:07 PM 100 %
37210059 GHS KOTLA AIMA 1 09-12-2024 10:57 AM 100 %
37210009 GHS KALA GUJRAN NO. 2 1 18-12-2024 02:43 PM 100 %
37210075 GGMES NOOR MADRISA TUL BINAT JHELUM 1 04-12-2024 11:02 AM 100 %
37210081 GGHS PAKHWAL 1 05-12-2024 11:27 AM 100 %
37210029 GGHS JADA JHELUM 1 16-12-2024 11:18 AM 100 %
37210088 GGHS KHURD 1 12-12-2024 01:14 PM 100 %
37210034 GGHS JAHANGIR 1 17-12-2024 01:15 PM 100 %
37210092 GGES HOON HAMWALA 1 03-12-2024 10:52 AM 100 %
37210046 GHS CHAK MEHMEDA 1 17-12-2024 12:22 PM 100 %
37210107 GES WARA GUJRAN 1 17-12-2024 12:20 PM 100 %
37210129 GHS TOOR 1 19-12-2024 12:56 PM 100 %
37210331 GGES NAKKA KALAN 1 10-12-2024 10:26 AM 100 %
37210141 GPS DHOK SHADI 1 17-12-2024 01:34 PM 100 %
37210419 GPS HUMWALA 1 03-12-2024 10:20 AM 100 %
37210279 GGES BHUMBLA 1 10-12-2024 12:10 PM 100 %
37210159 GPS CHAK MUGHLAN 1 04-12-2024 01:38 PM 100 %
37210452 GPS KHAWAS PUR 1 10-12-2024 09:53 AM 100 %
37210284 GGHS THATHI MUGHLAN 1 05-12-2024 02:01 PM 100 %
37210166 GHS BRIG. DR. MUHAMMAD AKRAM SAEELA 1 18-12-2024 10:54 AM 100 %
37210506 GGHS DHOK WAHAB DIN 1 11-12-2024 10:15 AM 100 %
37210299 GMPS ALANG 1 06-12-2024 11:27 AM 100 %
37210172 GPS MAKDOOM PUR BAILY 1 09-12-2024 11:07 AM 100 %
37210305 GGPS MIRAJ PUR BELI 1 09-12-2024 09:49 AM 100 %
37210189 GES PAKHWAL KHAS 1 05-12-2024 12:05 PM 100 %
37210309 GMPS KHARALA 1 10-12-2024 11:16 AM 100 %
37210248 GGHS BIEHRAI COLONY BILAL TOWN 1 04-12-2024 12:15 PM 100 %
37210318 GGPS NARA 1 16-12-2024 11:33 AM 100 %
37210332 GGPS CHAKRI 1 10-12-2024 10:52 AM 100 %
37210252 GGHS NO. 2 KALA GUJRAN 1 11-12-2024 01:53 PM 100 %
37210338 GGPS BAHI LUDDAN 1 03-12-2024 01:58 PM 100 %
37210259 GGPS MC IQBAL ROAD JHELUM 1 12-12-2024 01:24 PM 100 %
37210056 GHS BAGGA 1 18-12-2024 01:47 PM 100 %
37210006 GHS COMPREHENSIVE JHELUM 1 16-12-2024 12:55 PM 100 %
37210060 GHS JAKKAR 1 16-12-2024 01:19 PM 100 %
37210010 GHS DARAPUR 1 11-12-2024 02:57 PM 100 %
37210078 GGHS KOTLA AIMA 1 09-12-2024 09:49 AM 100 %
37210026 GGHS KALA GUJRAN 1 09-12-2024 11:38 AM 100 %
37210082 GGHS JAKKAR 1 17-12-2024 12:03 PM 100 %
37210030 GGHSS NO.1 JHELUM 1 09-12-2024 12:06 PM 100 %
37210089 GGHS KHALAS PUR 1 17-12-2024 10:49 AM 100 %
37210036 GGHS CHOTALA 1 19-12-2024 12:10 PM 100 %
37210104 GPS JAGTA 1 03-12-2024 12:39 PM 100 %
37210047 GES HASNOTE 1 19-12-2024 12:24 PM 100 %
37210114 GPS KHAIR SHARIF 1 20-12-2024 11:47 AM 100 %
37210051 GHS JADA JHELUM 1 16-12-2024 10:17 AM 100 %
37210132 GPS RASOOL NAGAR 1 12-12-2024 12:11 PM 100 %
37210058 GHS KALA DEV 1 20-12-2024 10:52 AM 0 %
37210080 GGHS KALA DEV 1 20-12-2024 12:00 PM 0 %
37210091 GGHS BAGGA 1 19-12-2024 01:12 PM 0 %
37210274 GGES NOGRAN 1 19-12-2024 10:31 AM 0 %
37210016 GHS MEHR ALI AZAM SHAHEED (CHAKRI) 1 20-12-2024 11:54 AM 0 %
37210050 GHS NOUGRAN 1 19-12-2024 11:53 AM 0 %
37210325 GGMES BAIR FAQERAN 1 20-12-2024 10:40 AM 0 %