Listing Against Admin Visits Percentage



Tabular Form

School EMIS Code School Name No. of visits Visit Date Time District Admin Visits Percentage View All Visits
37410463 GMPS DHAKOO 2 27-04-2026 11:52 AM 100 %
37410560 GGPS MOHRA MAST 2 23-04-2026 11:31 AM 100 %
37410333 GES PIPLI 2 23-04-2026 10:03 AM 100 %
37410575 GGPS PANJ DHERA NO.1 2 14-04-2026 01:31 PM 100 %
37410267 GES KALAS 2 30-04-2026 09:50 AM 100 %
37410449 GGPS MC NO.4 CHAKWAL 2 29-04-2026 10:22 AM 100 %
37410545 GGPS KOLAIN PO CHAKORA CHAKWAL 2 14-04-2026 01:34 PM 100 %
37410625 GMPS DHOK SIAL 1 20-04-2026 10:57 AM 100 %
37410814 GPS DHOK MOHRI 2 23-04-2026 11:49 AM 100 %
37410476 GGPS THATI JAMOO 1 27-04-2026 11:00 AM 100 %
37410253 GPS KHAN PUR 1 16-04-2026 10:41 AM 100 %
37410429 GPS SAKRIALA 1 30-04-2026 11:42 AM 100 %
37410083 GES MC CHAKWAL 1 21-04-2026 01:37 PM 100 %
37410157 GGES RABAL 2 15-04-2026 12:45 PM 100 %
37410282 GPS BHUBHAR 1 23-04-2026 01:13 PM 100 %
37410456 GGPS DHOK BODLEY SHAH 1 27-04-2026 11:59 AM 100 %
37410516 GGPS PINDI GUJRAN 1 06-04-2026 10:09 AM 100 %
37410772 GPS DHOK KARAM SHAH 1 09-04-2026 10:34 AM 100 %
37410465 GGPS MURHAL 2 22-04-2026 11:18 AM 100 %
37410203 GMPS MC NO. 2 CHAKWAL 2 20-04-2026 12:08 PM 100 %
37410499 GGCMS CHAK BHON 2 20-04-2026 11:32 AM 100 %
37410059 GGHS NO. 1 CHAKWAL 1 22-04-2026 09:43 AM 100 %
37410272 GPS HAPHI 1 30-04-2026 01:35 PM 100 %
37410450 GGPS MC NO. 3 CHAKWAL 2 15-04-2026 12:35 PM 100 %
37410301 GPS SARKAL MAIR 2 14-04-2026 09:27 AM 100 %
37410553 GGPS DHOK SAJWAL 1 29-04-2026 09:18 AM 100 %
37410816 GGES TUMMAY 1 06-04-2026 09:46 AM 100 %
37410479 GGPS MOHRA THANEEL NO.1 1 27-04-2026 10:09 AM 100 %
37410568 GMPS TAKIA SHAH MURAD 2 14-04-2026 11:59 AM 100 %
37410434 GES SARKAL KASSAR 1 20-04-2026 10:27 AM 100 %
37410283 GPS DHODHA 1 30-04-2026 12:28 PM 100 %
37410457 GGPS DHOK MOMAN CHAKWAL 2 22-04-2026 11:15 AM 100 %
37410609 GGPS DHOK VERIK 1 23-04-2026 12:50 PM 100 %
37410778 GGES CHAK NOURANG 2 23-04-2026 09:37 AM 100 %
37410469 GGPS SUTWAL 1 14-04-2026 12:30 PM 100 %
37410562 GGPS CHABER PO SIAGL ABAD 2 23-04-2026 11:38 AM 100 %
37410129 GGES SARPAK CHAKWAL 2 15-04-2026 12:01 PM 100 %
37410205 GGPS MC NO. 3 CHAKWAL 1 15-04-2026 11:12 AM 100 %
37410500 GGPS VERO 2 14-04-2026 01:26 PM 100 %
37410580 GGPS JANDIAL MAHMOOD 1 29-04-2026 11:39 AM 100 %
37410715 GGPS DHOK CHUACH 1 29-04-2026 10:42 AM 100 %
37410274 GPS KAJLI 1 22-04-2026 01:05 PM 100 %
37410451 GGPS LINE PARK CHAKWAL 2 16-04-2026 11:57 AM 100 %
37410313 GPS JASWAL 1 21-04-2026 09:24 AM 100 %
37410554 GGPS DHOK BANGWALIAN 1 16-04-2026 09:22 AM 100 %
37410626 GGPS DHOK MAIKIN 1 20-04-2026 01:22 PM 100 %
37410818 GGCMS BHEEN 1 15-04-2026 11:31 AM 100 %
37410481 GGPS DHOK MATWANI MEKHDOOM PUR SHARIF 1 30-04-2026 01:05 PM 100 %
37410570 GGCMES DHUMAN 2 27-04-2026 12:22 PM 100 %
37410701 GGCMS CHAK NAURAG 2 16-04-2026 10:51 AM 100 %
37410173 GGES BIKHARI KALAN 2 29-04-2026 12:50 PM 100 %
37410288 GPS DHOK WALLI 1 16-04-2026 12:50 PM 100 %
37410458 GGPS HAJI BOOTA 1 21-04-2026 11:16 AM 100 %
37410519 GGPS JANDALA BAKHRAL 1 08-04-2026 12:15 PM 100 %
37410610 GGPS DHOK RANJHA 1 29-04-2026 10:39 AM 100 %
37410779 GGCMS BAKHARI KALAN 2 15-04-2026 10:46 AM 100 %
37410470 GMPS MOHRA SHEIKHAN 2 20-04-2026 11:00 AM 100 %
37410563 GGPS GHUNWAL 2 27-04-2026 12:49 PM 100 %
37410686 GGPS DINGIBALA 2 08-04-2026 09:56 AM 100 %
37410130 GGES MC CHAKWAL 2 22-04-2026 10:27 AM 100 %
37410402 GPS DHOK KAMAL 1 23-04-2026 11:05 AM 100 %
37410501 GGMES NOORWAL 1 21-04-2026 09:48 AM 100 %
37410582 GGPS KHOKAR PO NICHANDI CHAKWAL 1 22-04-2026 01:18 PM 100 %
37410716 GGPS SABA ZER 2 22-04-2026 12:55 PM 100 %
37410152 GGES CHAK KHARAK 2 22-04-2026 01:49 PM 100 %
37410452 GGPS MOHALLA JAFAR ABAD 1 23-04-2026 11:29 AM 100 %
37410555 GGPS DHOK NAZIAN 1 29-04-2026 10:35 AM 100 %
37410824 GGPS MAIRA BIKHARI KALAN 2 15-04-2026 11:41 AM 100 %
37410482 GGPS DHOK LUHIAN MUREED CHAKWAL 1 29-04-2026 11:20 AM 100 %
37410571 GGCMS KHEWAL 2 22-04-2026 10:45 AM 100 %
37410262 GPS PHOTAKI 2 29-04-2026 12:25 PM 100 %
37410183 GGES SABA RAJGAN 2 27-04-2026 10:32 AM 100 %
37410612 GGPS DHOK GONDAL P/O DULLAH 1 15-04-2026 11:26 AM 100 %
37410780 GGCMS DHEEDWAL 1 22-04-2026 09:55 AM 100 %
37410471 GGPS MOHRA KOR CHASHAM 1 16-04-2026 11:54 AM 100 %
37410564 GGES CHAK JHARARY 2 23-04-2026 12:44 PM 100 %
37410691 GGPS GHUGH 1 16-04-2026 01:34 PM 100 %
37410212 GPS BEHKRI KALAN 1 30-04-2026 10:19 AM 100 %
37410502 GGPS SAMAN ABAD 1 20-04-2026 09:52 AM 100 %
37410594 GGPS BALKASSAR NO 2 2 27-04-2026 11:17 AM 100 %
37410719 GGPS MOHRA SHARIF 1 20-04-2026 11:15 AM 100 %
37410153 GGES BHUDIAL 2 23-04-2026 12:38 PM 100 %
37410277 GPS JANDIAL MEHMOOD 1 27-04-2026 11:44 AM 100 %
37410453 GGES MASOOD ABAD 1 27-04-2026 10:40 AM 100 %
37410556 GGPS MEHRABDIAN PO DHODA 1 16-04-2026 12:40 PM 100 %
37410628 GGPS DHOK AJNAL P/O BIKHARI KALAN CHAKWAL 1 13-04-2026 01:43 PM 100 %
37410122 GES PERHAL 2 30-04-2026 12:42 PM 100 %
37410459 GGPS MOHALLA FAROOQI CHAKWAL 1 14-04-2026 12:10 PM 100 %
37410483 GGPS MURID NO. 2 1 29-04-2026 01:05 PM 100 %
37410573 GGCMES DEWALIAN 1 23-04-2026 09:35 AM 100 %
37410705 GGES CHATTAL 1 22-04-2026 12:31 PM 100 %
37410142 GGES LAKHWAL 1 15-04-2026 11:35 AM 100 %
37410447 GGPS MC NO.5 CHAKWAL 2 16-04-2026 10:11 AM 100 %
37410098 GES CHAK BAQAR SHAH 2 22-04-2026 12:36 PM 100 %
37410184 GGES AMIR PUR MANGAN 1 27-04-2026 11:40 AM 100 %
37410534 GGES SAID PUR 1 27-04-2026 10:39 AM 100 %
37410614 GGPS CHAK KOKA TEH CHAKWAL 1 27-04-2026 11:46 AM 100 %
37410783 GGPS DHOK GONDAL 1 20-04-2026 09:08 AM 100 %
37410136 GGES DAB 2 15-04-2026 10:29 AM 100 %
37410213 GPS DAB 1 15-04-2026 10:43 AM 100 %
37410416 GPS WAHDRAY 1 14-04-2026 11:57 AM 100 %
37410504 GGCMS THOA BAHADAR 1 30-04-2026 12:16 PM 100 %
37410154 GGES DHODA 1 16-04-2026 11:07 AM 100 %
37410454 GGPS KOT SAR FARAZ, CHAKWAL 1 29-04-2026 10:09 AM 100 %
37410461 GGCMS BEHKARI 2 30-04-2026 09:45 AM 100 %
37410558 GGPS SARKAL MAIR 2 16-04-2026 10:26 AM 100 %
37410012 GHS DHUDIAL 1 21-04-2026 12:14 PM 100 %
37410123 GES KOT IQBAL 2 20-04-2026 11:56 AM 100 %
37410486 GGES OUDHERWAL 2 23-04-2026 10:11 AM 100 %
37410574 GGPS KOTLEY 2 14-04-2026 12:46 PM 100 %
37410706 GGPS DHOK EITBAR 2 22-04-2026 11:44 AM 100 %
37410266 GPS SADYALI 1 29-04-2026 09:53 AM 100 %
37410448 GGPS MC NO. 2 COMMITTEE BAGH 2 13-04-2026 12:23 PM 100 %
37410543 GGPS CHAK QADA 2 23-04-2026 09:28 AM 100 %
37410624 GGPS DINGIZIR 2 08-04-2026 10:29 AM 100 %
37410473 GGPS BHALLA 1 14-04-2026 10:56 AM 100 %
37410696 GGPS DHAB KHUSHAL 2 29-04-2026 10:13 AM 100 %
37410231 GPS DHOK HAFIZ SAID MIR DAKHLI CHAK BHOUN 1 23-04-2026 10:56 AM 100 %
37410426 GPS DHOK BHATIAN 2 08-04-2026 10:09 AM 100 %
37410281 GPS RATTA MOHRRA 1 29-04-2026 01:07 PM 100 %
37410455 GGPS QUAID ABAD CHAKWAL 1 30-04-2026 12:52 PM 100 %
37410606 GGES DHOK PARWANA 1 20-04-2026 09:13 AM 100 %
37410721 GGPS DHOK WADHAN 2 30-04-2026 11:13 AM 100 %
37410155 GGES LANGAH 1 13-04-2026 02:20 PM 100 %
37410260 GPS ARAR BARAR 2 29-04-2026 12:49 PM 75 %
37410436 GPS DHOK ALFOO 2 28-04-2026 01:12 PM 75 %
37410291 GPS KOTLAY 2 14-04-2026 12:47 PM 75 %
37410263 GPS KAHALA 2 08-04-2026 12:52 PM 75 %
37410293 GPS KALYAL 2 02-04-2026 12:05 PM 75 %
37410598 GGPS SIDHER 2 29-04-2026 12:02 PM 75 %
37410278 GPS PINDI GUJRAN 2 27-04-2026 12:42 PM 75 %
37410676 GMPS SANG KHURD 1 15-04-2026 11:58 AM 50 %
37410199 GGES PARHAL 1 21-04-2026 09:53 AM 50 %
37410487 GGES HASTAL 1 21-04-2026 11:25 AM 50 %
37410707 GGPS UDHWAL 1 2 16-04-2026 12:31 PM 50 %
37410058 GGHS NO. 2 CHAKWAL 1 09-04-2026 01:30 PM 50 %
37410185 GGES HADALA 1 30-04-2026 04:45 AM 50 %
37410300 GES CHAK KHARAK 2 20-04-2026 09:22 AM 50 %
37410567 GGPS KURPAL 1 21-04-2026 09:34 AM 50 %
37410699 GGPS MIAN MAIR 1 14-04-2026 10:54 AM 50 %
37410034 GHS KHANPUR CHAKWAL 1 16-04-2026 11:46 AM 50 %
37410607 GGES DHOK DABRI 1 21-04-2026 10:53 AM 50 %
37410561 GGPS GHUKAL 2 16-04-2026 12:08 PM 50 %
37410677 GGPS TALAB MAYRAN 1 13-04-2026 11:28 AM 50 %
37410128 GGHS COLLEGE ROAD CHAKWAL 1 14-04-2026 12:53 PM 50 %
37410339 GPS MUNDAY 2 16-04-2026 12:32 PM 50 %
37410712 GMPS MOOLEY 1 28-04-2026 12:26 PM 50 %
37410148 GGHS DHEEDWAL 1 22-04-2026 11:11 AM 50 %
37410187 GGES CHOHAN 1 06-04-2026 12:17 PM 50 %
37410700 GGPS HARAR 1 09-04-2026 09:47 AM 50 %
37410256 GPS DHUMAN 1 27-04-2026 11:28 AM 50 %
37410090 GES THANIL FATOHI 1 27-04-2026 10:23 AM 50 %
37410518 GGPS REHRA 1 08-04-2026 10:26 AM 50 %
37410348 GPS GAH 1 21-04-2026 10:46 AM 50 %
37410066 GGHS DHUDIAL 1 13-04-2026 12:34 PM 50 %
37410004 GHSS SAIGALABAD CHAKWAL 1 22-04-2026 09:32 AM 50 %
37410119 GHS CHAK NAURANG 1 02-04-2026 10:57 AM 50 %
37410022 GHS BALKASSAR 1 22-04-2026 11:07 AM 50 %
37410206 GES MUHAMMAD ALI 1 09-04-2026 12:23 PM 50 %
37410275 GPS JAND KHANZADA 2 22-04-2026 12:14 PM 50 %
37410627 GGPS PIPLI 2 14-04-2026 12:07 PM 50 %
37410703 GGPS DHOK BAIR NO.2 1 23-04-2026 08:54 AM 50 %
37410442 GPS HARAR 1 09-04-2026 10:16 AM 50 %
37410521 GGES GHAZYAL 1 08-04-2026 10:51 AM 50 %
37410135 GGES MAINGEN 1 23-04-2026 12:13 PM 50 %
37410413 GPS MONA MIRWAL 1 09-04-2026 11:03 AM 50 %
37410193 GGHS CHAKRAL 1 08-04-2026 11:24 AM 50 %
37410329 GPS KOT CHOUDRIAN 1 29-04-2026 10:51 AM 50 %
37410472 GMPS MOHRA QAZI 1 14-04-2026 08:58 AM 50 %
37410565 GGPS SOSCIAN 1 21-04-2026 10:50 AM 50 %
37410692 GGES UTHWAL 2 16-04-2026 09:57 AM 50 %
37410720 GGES FIM KASSAR 1 09-04-2026 12:02 PM 50 %
37410078 GGHSS KHAN PUR 1 16-04-2026 01:27 PM 50 %
37410675 GGPS DHUDIAL NO.2 1 13-04-2026 09:28 AM 50 %
37410332 GPS ROOPWAL 1 20-04-2026 10:26 AM 50 %
37410103 GES BEGAL 1 21-04-2026 12:03 PM 50 %
37410295 GPS KHOTHIAN 2 22-04-2026 11:47 AM 50 %
37410785 GES SABA ZAIR 1 08-04-2026 10:57 AM 50 %
37410566 GGPS DHOK MIAN MEHR PO CHAK BAQIR SHAH 1 16-04-2026 11:25 AM 50 %
37410031 GHS KALAS 1 14-04-2026 10:44 AM 50 %
37410507 GGPS ARAR BARAR PO DHUMAN CHAKWAL 2 20-04-2026 11:32 AM 50 %
37410079 GGHS SAIGALABAD 1 22-04-2026 10:20 AM 50 %
37410013 GHS SANG KALAN 1 15-04-2026 10:05 AM 0 %
37410124 GHS DOREY 1 06-04-2026 10:36 AM 0 %
37410146 GGHS SOHAWA 1 23-04-2026 11:03 AM 0 %
37410115 GHS DHUDIAL 1 13-04-2026 10:47 AM 0 %
37410138 GGHS MINWAL 1 30-04-2026 10:13 AM 0 %
37410016 GHS UTHWAL CHAKWAL 1 30-04-2026 12:35 PM 0 %
37410578 GGHS JAND KHANZADA 1 06-04-2026 11:19 AM 0 %
37410117 GHS DHAB KALAN 1 15-04-2026 10:37 AM 0 %
37410035 GHS BUDHIAL 1 23-04-2026 10:55 AM 0 %
37410139 GGHS KOTHA ABDAL 1 20-04-2026 09:35 AM 0 %
37410164 GGHS THANEEL KAMAL 1 08-04-2026 11:29 AM 0 %
37410685 GGCMHS DOREY 1 06-04-2026 11:31 AM 0 %
37410017 GHS FARID KASSAR 1 28-04-2026 10:38 AM 0 %
37410149 GGHS CHAK BAQAR SHAH 1 23-04-2026 12:44 PM 0 %
37410188 GGHS SANG KALLAN 1 15-04-2026 11:03 AM 0 %
37410037 GHS USAMA BIN TARIQ SHAHEED DEWALIAN 1 23-04-2026 10:14 AM 0 %
37410140 GGHS KHODEY 1 27-04-2026 12:46 PM 0 %
37410092 GHS KHODAY 1 27-04-2026 11:55 AM 0 %
37410068 GGHS DHAB PARI 1 15-04-2026 12:57 PM 0 %
37410005 GGHSS KALAS 1 14-04-2026 12:09 PM 0 %
37410121 GHS FIM KASSAR 1 09-04-2026 01:19 PM 0 %
37410189 GGHS FARID KASSAR 1 28-04-2026 09:48 AM 0 %
37410328 GHS SIDHAR 1 29-04-2026 11:17 AM 0 %
37410038 GHSS DHEEDWAL 1 22-04-2026 12:13 PM 0 %
37410141 GGHS BALLO KASSAR 1 30-04-2026 11:17 AM 0 %
37410093 GHS OUDHERWAL 1 22-04-2026 11:45 AM 0 %
37410029 GHS MINWAL 1 30-04-2026 09:38 AM 0 %
37410070 GGHS BALKASSAR 1 22-04-2026 10:11 AM 0 %
37410010 GHS MUHAMMAD ALI 1 21-04-2026 12:36 PM 0 %
37410052 GHS THANIL KAMAL 1 08-04-2026 12:09 PM 0 %
37410030 GHS VERO CHAKWAL 1 23-04-2026 11:47 AM 0 %
37410196 GGES MOHRA ALLO 1 06-04-2026 09:29 AM 0 %
37410054 GHS MUNDAY 1 16-04-2026 01:14 PM 0 %
37410144 GGES PHOTAKI 1 08-04-2026 11:49 AM 0 %
37410137 GGHS THANEEL FATHOI 1 27-04-2026 11:01 AM 0 %